[Berkeley Repertory Theatre]  


SEASON 06/07 USHER SERIES CHART

SERIES DAY MOTHER
COURAGE
PASSING
STRANGE
PILLOWMAN BLUE DOOR TBA ALL WEAR
BOWLERS
TO THE
LIGHTHOUSE
A4 Friday Sep. 8 Oct. 20 Jan. 12 Apr. 6 May 11 Nov. 24 Feb. 23
A5 Saturday Sep. 9 Oct. 21 Jan. 13 Apr. 7 May 12 Nov. 25 Feb. 24
A6 Sunday Sep. 10 Oct. 22 Jan. 14 Apr. 8 May 13 Nov. 26 Feb. 25

B1 Tuesday Sep. 12 Oct. 24 Jan. 16 Apr. 10 May 15 Nov. 28 Feb. 27
B2 (open) Wednesday Sep. 13 Oct. 25 Jan. 17 Apr. 11 May 16 Nov. 29 Feb. 28
B3 Thursday Sep. 14 Oct. 26 Jan. 18 Apr. 12 May 17 Nov. 30 Mar. 1
B4 Friday Sep. 15 Oct. 27 Jan. 19 Apr. 13 May 18 Dec. 1 Mar. 2
BB Saturday (m) Sep. 16 Oct. 28 Jan. 20 Apr. 14 May 19 Dec. 2 Mar. 3
B5 Saturday Sep. 16 Oct. 28 Jan. 20 Apr. 14 May 19 Dec. 2 Mar. 3
BC Sunday (m) Sep. 17 Oct. 29 Jan. 21 Apr. 15 May 20 Dec. 3 Mar. 4
B6 Sunday Sep. 17 Oct. 29 Jan. 21 Apr. 15 May 20 Dec. 3 Mar. 4

C1 Tuesday Sep. 19 Oct. 31 Jan. 23 Apr. 17 May 22 Dec. 5 Mar. 6
C2 Wednesday Sep. 20 Nov. 1 Jan. 24 Apr. 18 May 23 Dec. 6 Mar. 7
CA Thursday (m) Sep. 21 Nov. 2 Jan. 25 Apr. 19 May 24 Dec. 7 (eve.) Mar. 8 (eve.)
C3 Thursday Sep. 21 Nov. 2 Jan. 25 Apr. 19 May 24 Dec. 8 (Fri.) Mar. 9 (Fri.)
C4 Friday Sep. 22 Nov. 3 Jan. 26 Apr. 20 May 25 Dec. 9 (Sat. m.) Mar. 10 (Sat. m.)
C5 Saturday Sep. 23 Nov. 4 Jan. 27 Apr. 21 May 26 Dec. 9 Mar. 10
CC Sunday (m) Sep. 24 Nov. 5 Jan. 28 Apr. 22 May 27 Dec. 10 Mar. 11
C6 Sunday Sep. 24 Nov. 5 Jan. 28 Apr. 22 May 27 Dec. 10 Mar. 11

D1 Tuesday Sep. 26 Nov. 7 Jan. 30 Apr. 24 May 29 Dec. 12 Mar. 13
D2 Wednesday Sep. 27 Nov. 8 Jan. 31 Apr. 25 May 30 Dec. 13 Mar. 14
D3 (disc) Thursday Sep. 28 Nov. 9 Feb. 1 Apr. 26 May 31 Dec. 14 Mar. 15
D4 Friday Sep. 29 Nov. 10 Feb. 2 Apr. 27 Jun. 1 Dec. 15 Mar. 16
DB Saturday (m) Sep. 30 Nov. 11 Feb. 3 Apr. 28 Jun. 2 Dec. 16 Mar. 17
D5 Saturday Sep. 30 Nov. 11 Feb. 3 Apr. 28 Jun. 2 Dec. 16 Mar. 17
DC Sunday (m) Oct. 1 Nov. 12 Feb. 4 Apr. 29 Jun. 3 Dec. 17 Mar. 18
D6 Sunday Oct. 1 Nov. 12 Feb. 4 Apr. 29 Jun. 3 Dec. 17 Mar. 18

E1 Tuesday Oct. 3 Nov. 14 Feb. 6 May 1 Jun. 5 Dec. 19 Mar. 20
E2 Wednesday Oct. 4 Nov. 15 Feb. 7 May 2 Jun. 6 Dec. 20 Mar. 21
EA Thursday (m) Oct. 5 Nov. 16 Feb. 8 May 3 Jun. 7 Dec. 21(eve.) Mar. 22 (eve.)
E3 Thursday Oct. 5 Nov. 16 Feb. 8 May 3 Jun. 7 Dec. 22 (Fri.) Mar. 23 (Fri.)
E4 Friday Oct. 6 Nov. 17 Feb. 9 May 4 Jun. 8 Dec. 23 (Sat. m.) Mar. 24 (Sat. m.)
E5 Saturday Oct. 7 Nov. 18 Feb. 10 May 5 Jun. 9 Dec. 23 Mar. 24
EC Sunday (m) Oct. 8 Nov. 19 Feb. 11 May 6 Jun. 10 Dec. 24 Mar. 25
E6 Sunday Oct. 8 Nov. 19 Feb. 11 May 6 Jun. 10 Dec. 24 Mar. 25

F1 (disc) Tuesday Oct. 10 Nov. 21 Feb. 13 May 8 Jun. 12
F2 Wednesday Oct. 11 Nov. 22 Feb. 14 May 9 Jun. 13
F3 Thursday Oct. 12 Dec. 1 (Fri.) Feb. 15 May 10 Jun. 14
F4 (disc) Friday Oct. 13 Nov. 24 Feb. 16 May 11 Jun. 15
FB Saturday (m) Oct. 14 Nov. 25 Feb. 17 May 12 Jun. 16
F5 Saturday Oct. 14 Nov. 25 Feb. 17 May 12 Jun. 16
FC Sunday (m) Oct. 15 Nov. 26 Feb. 18 May 13 Jun. 17
F6 Sunday Oct. 15 Nov. 26 Feb. 18 May 13 Jun. 17

G1 Tuesday Oct. 17 Nov. 28 Feb. 20 May 15 Jun. 19
G2 Wednesday Oct. 18 Nov. 29 Feb. 21 May 16 Jun. 20
GA Thursday (m) Oct. 19 Nov. 30 Feb. 22 May 17 Jun. 21
G3 Thurdsay Oct. 19 Nov. 30 Feb. 22 May 17 Jun. 21
GB Saturday (m) Oct. 21 Dec. 2 Feb. 24 May 19 Jun. 23
G5 Saturday Oct. 21 Dec. 2 Feb. 24 May 19 Jun. 23
GC Sunday (m) Oct. 22 Dec. 3 Feb. 25 May 20 Jun. 24
G6 Sunday Oct. 22 Dec. 3 Feb. 25 May 20 Jun. 24

[CONTACT US][JOIN OUR LIST][FAQ][HOME]