Sign up for the Main Season
Advantages
Main Season subscribers enjoy all the choose-your-own benefits, and more
- Access to premium seats (subject to availability, of course)
- Guaranteed priority seating before the general public and "choose-your-own" subscribers
- The same seats for every show in each theatre—which you can keep from year to year
All subscribers enjoy these advantages
- Save up to 40% off regular ticket prices
- Change your performance dates—free (no fees)—as late as midnight before your show, whenever you need
- Add additional plays to your package later—at discounted prices
- Never get turned away from a sold-out show!
And there's more!
- Receive discounts to nearby restaurants and stores
- Bring guests at reduced prices—we waive your service fees
- Receive our super-popular liner notes, delivered by email to your inbox the week before your performance—free
- Get dibs on tickets to non-subscription events like George Gershwin Alone and No Man’s Land. Past performers have included Mikhail Baryshnikov, Robin Williams, John Leguizamo and David Sedaris.
Free Extras
For info on gourmet tastings, pre-show talks, and post-show Q&As, see Your free extras.
Specials
We offer even deeper discounts to full-time students, persons under 30 or 65+, and anyone who works in a pre-K–12 environment.
5-Play Packages
| Performance | Premium |
A |
B |
| Tue 8pm | $270 |
$210 |
$135 |
| Wed 7pm | 270 |
210 |
135 |
| Thu 2pm | 270 |
210 |
135 |
| Thu 8pm | 285 |
250 |
160 |
| Fri 8pm | 320 |
280 |
210 |
| Sat 2pm | 285 |
250 |
160 |
| Sat 8pm | 390 |
315 |
210 |
| Sun 2pm | 285 |
250 |
160 |
| Sun 7pm | 285 |
250 |
160 |
Senior citizen prices
| Performance | Premium |
A |
B |
| Thu 2pm | $245 |
$185 |
$110 |
| Sat 2pm | 260 |
225 |
135 |
| Sun 2pm | 260 |
225 |
135 |
Pre-K–12 prices
| Performance | Premium |
A |
B |
| Tue 8pm | n/a |
$145 |
$95 |
| Fri 8pm | n/a |
195 |
145 |
| Sun 7pm | n/a |
175 |
110 |
Series dates
Main Season
| Series code | Day / Time | Pianist | Tristan & Yseult | House not Stand | Anarchist | Homosexual’s Guide |
| B2 open | Wed 8pm | 10/30 | 11/26* | 2/5 | 3/12 | 5/21 |
| B3 | Thu 8pm | 10/31 | 11/27* | 2/6 | 3/13 | 5/22 |
| B4 | Fri 8pm | 11/1 | 11/29 | 2/7 | 3/14 | 5/23 |
| BB | Sat 2pm | 11/2 | 11/30 | 2/8 | 3/15 | 5/24 |
| B5 | Sat 8pm | 11/2 | 11/30 | 2/8 | 3/15 | 5/24 |
| BC | Sun 2pm | 11/3 | 12/1 | 2/9 | 3/16 | 5/25 |
| B6 | Sun 7pm | 11/3 | 12/1 | 2/9 | 3/16 | 5/25 |
| C1 | Tue 8pm | 11/5 | 12/3 | 2/11 | 3/18 | 5/27 |
| C2 | Wed 7pm | 11/6 | 12/4 | 2/12 | 3/19 | 5/28 |
| CA | Thu 2pm | 11/7 | 12/12 | 2/13 | 3/20 | 5/29 |
| C3 | Thu 8pm | 11/7 | 12/5 | 2/13 | 3/20 | 5/29 |
| C4 | Fri 8pm | 11/8 | 12/6 | 2/14 | 3/21 | 5/30 |
| C5 | Sat 8pm | 11/9 | 12/7 | 2/15 | 3/22 | 5/31 |
| CC | Sun 2pm | 11/10 | 12/8 | 2/16 | 3/23 | 6/1 |
| C6 | Sun 7pm | 11/10 | 12/8 | 2/16 | 3/23 | 6/1 |
| D1 | Tue 8pm | 11/12 | 12/10 | 2/18 | 3/25 | 6/3 |
| D2 | Wed 7pm | 11/13 | 12/11 | 2/19 | 3/26 | 6/4 |
| D3 disc. | Thu 8pm | 11/14 | 12/12 | 2/20 | 3/27 | 6/5 |
| D4 | Fri 8pm | 11/15 | 12/13 | 2/21 | 3/28 | 6/6 |
| DB | Sat 2pm | 11/16 | 12/7 | 2/22 | 3/29 | 6/7 |
| D5 | Sat 8pm | 11/16 | 12/14 | 2/22 | 3/29 | 6/7 |
| DC | Sun 2pm | 11/17 | 12/15 | 2/23 | 3/30 | 6/8 |
| D6 | Sun 7pm | 11/17 | 12/15 | 2/23 | 3/30 | 6/8 |
| E1 | Tue 8pm | 11/26 | 1/3* | 3/4 | 4/8 | 6/17 |
| E2 | Wed 7pm | 11/20 | 12/18 | 2/26 | 4/2 | 6/11 |
| EA | Thu 2pm | 12/5 | 12/26 | 3/13 | 4/17 | 6/26 |
| E3 | Thu 8pm | 11/21 | 12/19 | 2/27 | 4/3 | 6/12 |
| E4 | Fri 8pm | 11/22 | 12/20 | 2/28 | 4/4 | 6/13 |
| EB | Sat 2pm | 11/23 | 12/21 | 3/1 | 4/5 | 6/14 |
| E5 | Sat 8pm | 11/23 | 12/21 | 3/1 | 4/5 | 6/14 |
| EC | Sun 2pm | 11/24 | 12/22 | 3/2 | 4/6 | 6/15 |
| E6 | Sun 7pm | 11/24 | 12/22 | 3/2 | 4/6 | 6/15 |
| F1 disc. | Tue 8pm | 11/19 | 12/17 | 2/25 | 4/1 | 6/10 |
| F2 | Wed 7pm | 11/27 | 1/6* | 3/5 | 4/9 | 6/18 |
| F3 | Thu 8pm | 11/29* | 12/26 | 3/6 | 4/10 | 6/19 |
| F4 disc. | Fri 8pm | 12/6 | 12/27 | 3/7 | 4/11 | 6/20 |
| FB | Sat 2pm | 11/30 | 12/28 | 3/8 | 4/12 | 6/21 |
| F5 | Sat 8pm | 11/30 | 12/28 | 3/8 | 4/12 | 6/21 |
| FC | Sun 2pm | 12/1 | 12/29 | 3/9 | 4/13 | 6/22 |
| F6 | Sun 7pm | 12/1 | 12/29 | 3/9 | 4/13 | 6/22 |
| G1 ** | Tue 8pm | 12/3 | 12/31 | 3/11 | 4/15 | 6/24 |
| G2 ** | Wed 7pm | 12/4 | 1/1 | 3/12 | 4/16 | 6/25 |
| G3 ** | Thu 8pm | 12/5 | 1/2 | 3/13 | 4/17 | 6/26 |
| GB ** | Sat 2pm | 12/7 | 1/4 | 3/15 | 4/19 | 6/28 |
| G5 ** | Sat 8pm | 12/7 | 1/4 | 3/15 | 4/19 | 6/28 |
| GC ** | Sun 2pm | 12/8 | 1/5 | 3/16 | 4/20 | 6/29 |
| G6 ** | Sun 7pm | 12/8 | 1/5 | 3/16 | 4/20 | 6/29 |



